|
Rittman-268 S. Main
268 South Main St., Rittman, OH 44270 |
|
Sale Price: (Price In USD @ $1 per $1 USD) Lease Price: $3.25 Modified Gross (Price In USD @ $1 per $1 USD) |
|
| Total Area (sq. ft.): 12,000 | Max. Available (sq. ft.): 12,000 | Min. Available (sq. ft.): 12,000 |
| Office (sq. ft.): |
| Total Acres: | Additional Acres: | |
| In City Limits: Yes | Type of Park: | Zoning: |
| Year Built: 2005 | Condition: Excellent | Former Use: |
| Floor: 17 | Walls: | Roof: |
| Dimensions: | Bay Size: | Column Spacing: |
| Min. Ceiling Height (ft.): | Max. Ceiling Height (ft.): | Multi-tenant: |
| Truck Docks: 5 | Drive-In Doors: 2 | Sprinklered: No |
| Cranes: | Lot Parking Spaces: | Lighting Type: |
| Building Type: Industrial |
| Electric | |||
| Service Provider | Primary Voltage | Delivery Voltage | |
| No Electric Providers Listed | |||
| Gas | |||
| Service Provider | Main Size (in.) | Pressure (psi) | |
| No Gas Providers Listed | |||
| Water | ||
| Service Provider | Main Size (in.) | |
| No Water Providers Listed | ||
| Sewer | ||
| Service Provider | Main Size (in.) | |
| No Sewer Providers Listed | ||
| Telecommunications | |||
| Service Provider | Switching | Type of Service | Fiber Optic |
| No Telephone Providers Listed | |||
|
| ||||||||||||||||
| Railroads | |||
| Name | Siding | Distance (mi.) | |
| No Railroad Providers Listed | |||
|
| ||||||||||||
State Taxes
|
||||||
County/Entity Taxes Sales Tax: 0.75% Income Tax:
|
| Community Taxes
Tax District: Rittman CIty, Milton Twp., Rittman School Dist. City Sales Tax: 0% Municipal Income Tax: 1%
|
| Incentives Possible: Yes | Enterprise Zone: | Empowerment Zone: |
| Foreign Trade Zone: | Specialized Zone: |
| Built in 2005. New restrooms. Very Clean |
| Contact: Wayne Development E-Mail: Info@WayneCountyEDC.com Phone: 330-264-2411 |
| No Other Information Available |
| No Media Links Available |
| No iPIX® Available |